Sign In | Join Free | My components-electronic.com |
|
Brand Name : BEAKELAND
Model Number : SMF500
Certification : CE
Place of Origin : JIANGSU,CHINA
MOQ : 1SET
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 80 SETS/YEAR
Delivery Time : 20-50 WORKING DAYS
Packaging Details : Wooden case packing for LCL shipment, Film wrap packing for FCL shipment.
Name : Plastic Pulverizing Machine
Application material : PVC
Mill blade design : Rotary type
Vibration sieve : Stainless steel 304
Cooling : Wind cooling or Water cooling
Bearing brand : Imported brand
Usage : Mill plastic flakes to Powder size
Keyword : Plastic Power Mill Machine
Rotor blade type Plastic Pulverizing Machine specification(for PVC)
Model | SMF-500 | SMF-600 | SMF-800 |
Motor power (kw) | 37kw | 45/55kw | 75kw |
Blow power (kw) | 3kw | 5.5kw | 11kw |
Voltage | 380V, 50Hz (or according to customer) | ||
Total power | 41kw | 52kw | 90.5kw |
Blade Dia. | 500mm | 600mm | 800mm |
Feeding material size | Below 10mm | Below 10mm | Below 10mm |
Output size | 40-80mesh | 40-80mesh | 40-80mesh |
Vibration model | ZDS-800 | ZDS-1000 | ZDS-1200 |
Capacity | 200-300kg/h | 300-500kg/h | 500-600kg/h |
(Disk balde type) Plastic Pulverizing Machine specification:
Model | MF-400 | MF-500 | MF-600 | MF-800 |
Blade disc size | 400mm | 500mm | 610mm | 800mm |
Blade Disc quantity | 2 pieces | 2pieces | 2 pieces | 2 pieces |
Main motor power | 30kw | 37kw | 45kw | 55kw |
Blower power | 3kw | 4kw | 5.5kw | 7.5kw |
Flow valve power | 0.75kw | 0.75kw | 0.75kw | 1.1kw |
Powder size | 10-100mesh | 10-100mesh | 10-100 mesh | 10-100 mesh |
Cooling method | Air cooling & water cooling | |||
Capacity | 80-120kg/h | 150-250kg/h | 250-350kg/h | 350-500kg/h |
More photos:
![]() |
Ss304 Plastic Pulverizing Machine SMF 500 Mill Power Pulverizer Images |